Onshore | Offshore | Digitalization | Renewable |
Highlights of cases that we've built
Client | Type | Category | Project | Location |
---|---|---|---|---|
- | Modification | Onshore | Trincomale jetty – Srilanka | SRILANKA |
GUJARAT STATE PETROLEUM CORPORATION LIMITED (INDIA) | Pipeline | Onshore | DDFD submarine pipeline project. | GUJRAT |
Jagson International | Drawing Revitalization | Digitalization | Sea Challenger (Enhancing Rig Documentation: CAD Transformation of Archived PDF's) | Mobile Jack up rig |
KEMENHUB | Modification | Onshore | Seaport Facilities in Sawaerma Location | INDONESIA |
KJG PT Kalimantan Jawa Gas (Indonesia) | Pipeline | Onshore | Kalija transmission segment gas pipeline project. | INDONESIA |
MEDCO | ZEEPod | Offshore | Terubuk projects – WHP-L & WHP-M platforms. | Indonesia |
MEDCO | ZEEPod | Offshore | Malong project | Indonesia |
MWSC | Pipeline | Onshore | Potable water submarine pipeline in “greater Male region” | MALDIVES |
ONGC | Modification | Offshore | Heera development | Mumbai high, India |
Petrochina | Modification | Offshore | Betara complex development | Indonesia |
PETROMINE ENERGY | Facility expansion | Onshore | Loading & unloading facility at PET project area. | TANJUNG BARA, KALIMANTAN TIMUR |
Petronas Carigali | ZEEPod | Offshore | BEKOK-A annex platform (BEKOK-AA) | Malaysia |
Petronas Carigali | ZEEPod | Offshore | BEKOK-B annex platform (BEKOK-BB) | Malaysia |
PHE WMO | Modification | Offshore | Detailed Engineering for PHE12, PHE24, CPP2 and KE5 Modification | Indonesia |
PT KILANG PERTAMINA INTERNATIONAL | Modification | Offshore | RU-VI SPM 35.000 DWT relocation. | Indonesia |
PT PETROMINE ENERGY | Facility expansion | Onshore | Biodiesel loading - unloading facility | INDONESIA |
PT SEMPEC for KODECO | Modification | Offshore | Detailed Engineering for Poleng Production Platform (PPP) | Indonesia |
PT.PETRO STORINDO ENERGI | Facility expansion | Onshore | Diesel storage terminal & fixed mooring dolphin system. | INDONESIA |
Vestigo Petroleum | ZEEPod | Offshore | TEMBIKAI non associated gas (TNAG) | Malaysia |
sr | Name | Location | Client |
---|
Let's Work Together
We will take the time to understand your vision and work with you to develop a customized, sustainable and cost-effective plan.